<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OldToneZone.com</title>
	<atom:link href="http://www.oldtonezone.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oldtonezone.com</link>
	<description>A place for tone seekers.</description>
	<lastBuildDate>Sun, 04 Jul 2010 17:01:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Understanding Tube Amps: Effects Loops</title>
		<link>http://www.oldtonezone.com/2010/04/understanding-tube-amps-effects-loops/</link>
		<comments>http://www.oldtonezone.com/2010/04/understanding-tube-amps-effects-loops/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 17:45:14 +0000</pubDate>
		<dc:creator>Anthony Stauffer</dc:creator>
				<category><![CDATA[Understanding Tube Amps]]></category>

		<guid isPermaLink="false">http://www.oldtonezone.com/?p=513</guid>
		<description><![CDATA[In the 7th video of this series, I explain the difference between putting your pedals before the amp in the signal chain, and inserting them in an effects loop.]]></description>
			<content:encoded><![CDATA[<p>In the 7th video of this series, I explain the difference between putting your pedals before the amp in the signal chain, and inserting them in an effects loop.<br />
<span id="more-513"></span><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/SNADk5ct3YU&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/SNADk5ct3YU&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oldtonezone.com/2010/04/understanding-tube-amps-effects-loops/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Understanding Tube Amps: Attenuators</title>
		<link>http://www.oldtonezone.com/2010/03/understanding-tube-amps-attenuators/</link>
		<comments>http://www.oldtonezone.com/2010/03/understanding-tube-amps-attenuators/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 02:02:56 +0000</pubDate>
		<dc:creator>Anthony Stauffer</dc:creator>
				<category><![CDATA[Understanding Tube Amps]]></category>

		<guid isPermaLink="false">http://www.oldtonezone.com/?p=509</guid>
		<description><![CDATA[The 6th video in a series of lessons teaching the basics of tube amp. Played through a Fender &#8217;64 Vibroverb Custom with a THD Hotplate attenuator.]]></description>
			<content:encoded><![CDATA[<p>The 6th video in a series of lessons teaching the basics of tube amp. Played through a Fender &#8217;64 Vibroverb Custom with a THD Hotplate attenuator.<span id="more-509"></span><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/9bOBFIuCx5k&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/9bOBFIuCx5k&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oldtonezone.com/2010/03/understanding-tube-amps-attenuators/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bill M. Blues Jr. Mods Review</title>
		<link>http://www.oldtonezone.com/2010/03/bill-m-blues-jr-mods-review/</link>
		<comments>http://www.oldtonezone.com/2010/03/bill-m-blues-jr-mods-review/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 23:12:14 +0000</pubDate>
		<dc:creator>Anthony Stauffer</dc:creator>
				<category><![CDATA[Blues Junior Videos]]></category>

		<guid isPermaLink="false">http://www.oldtonezone.com/?p=504</guid>
		<description><![CDATA[I&#8217;ve been asked on numerous occasions what I think of the Bill M. mods for Fender Blues Junior Amps. I could never answer that question because I had not ever heard any of his modded amps. I finally decided to get some mods done and less than $200 later, it&#8217;s like having a brand new [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been asked on numerous occasions what I think of the <a href="http://www.billmaudio.com" target="_blank">Bill M. mods for Fender Blues Junior Amps</a>. I could never answer that question because I had not ever heard any of his modded amps.</p>
<p>I finally decided to get some mods done and less than $200 later, it&#8217;s like having a brand new amp. The differences are very, very noticeable. Much more bass, a lot more brightness, and far more usable tone controls with more available gain.<span id="more-504"></span></p>
<p>Cheaper than a set of great pickups, these mods are a slam dunk in my opinion. Details about what I had done are below the video.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/1CZOJ9-NQgk&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/1CZOJ9-NQgk&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<h4>My Mods:</h4>
<ul>
<li>Basic mods</li>
<li>Heyboer TO20 output transformer</li>
<li>Presence control</li>
<li>Cathode follower</li>
<li>Switchcraft input jack</li>
<li>Preamp revoicing</li>
<li>TwinStack</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.oldtonezone.com/2010/03/bill-m-blues-jr-mods-review/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Understanding Tube Amps: Volume</title>
		<link>http://www.oldtonezone.com/2010/02/understanding-tube-amps-volume/</link>
		<comments>http://www.oldtonezone.com/2010/02/understanding-tube-amps-volume/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 03:20:57 +0000</pubDate>
		<dc:creator>Anthony Stauffer</dc:creator>
				<category><![CDATA[Understanding Tube Amps]]></category>

		<guid isPermaLink="false">http://www.oldtonezone.com/?p=501</guid>
		<description><![CDATA[In this installment, I address the relationship between volume and the different kinds of distortion you can get from your amp.]]></description>
			<content:encoded><![CDATA[<p>In this installment, I address the relationship between volume and the different kinds of distortion you can get from your amp.<span id="more-501"></span></p>
<p><object width="680" height="405"><param name="movie" value="http://www.youtube.com/v/P8h5_CZ7_bM&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/P8h5_CZ7_bM&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="680" height="405"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oldtonezone.com/2010/02/understanding-tube-amps-volume/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Understanding Tube Amps: The Distortion Chain</title>
		<link>http://www.oldtonezone.com/2010/01/understanding-tube-amps-the-distortion-chain/</link>
		<comments>http://www.oldtonezone.com/2010/01/understanding-tube-amps-the-distortion-chain/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 19:31:31 +0000</pubDate>
		<dc:creator>Anthony Stauffer</dc:creator>
				<category><![CDATA[Understanding Tube Amps]]></category>

		<guid isPermaLink="false">http://www.oldtonezone.com/?p=496</guid>
		<description><![CDATA[In the 4th video of this series, I spend some time illustrating with sound and graphics, what happens when you vary the different volume levels in your signal chain. It&#8217;s a very simple look at a 3 part signal chain: guitar -&#62; preamp tube -&#62; power tube, and you should understand after watching this video [...]]]></description>
			<content:encoded><![CDATA[<p>In the 4th video of this series, I spend some time illustrating with sound and graphics, what happens when you vary the different volume levels in your signal chain.  It&#8217;s a very simple look at a 3 part signal chain: guitar -&gt; preamp tube -&gt; power tube, and you should understand after watching this video how those 3 things work together to create different kinds of distortion.<span id="more-496"></span></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/b871FRjDWAs&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/b871FRjDWAs&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oldtonezone.com/2010/01/understanding-tube-amps-the-distortion-chain/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Understanding Tube Amps: Preamp and Power Tubes</title>
		<link>http://www.oldtonezone.com/2009/12/understanding-tube-amps-preamp-and-power-tubes/</link>
		<comments>http://www.oldtonezone.com/2009/12/understanding-tube-amps-preamp-and-power-tubes/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 01:08:09 +0000</pubDate>
		<dc:creator>Anthony Stauffer</dc:creator>
				<category><![CDATA[Understanding Tube Amps]]></category>

		<guid isPermaLink="false">http://www.oldtonezone.com/?p=493</guid>
		<description><![CDATA[The third video in this series describes the difference between preamp and power tube distortion. I give an example of the differences in sound, although every amp has it&#8217;s own voice, so this video is only one example. What you should take away from it however is that there is a very distinct difference in [...]]]></description>
			<content:encoded><![CDATA[<p>The third video in this series describes the difference between preamp and power tube distortion. I give an example of the differences in sound, although every amp has it&#8217;s own voice, so this video is only one example.  What you should take away from it however is that there is a very distinct difference in sound, and the characteristics of each.<span id="more-493"></span><br />
<object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/5pgOzjKhXww&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/5pgOzjKhXww&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oldtonezone.com/2009/12/understanding-tube-amps-preamp-and-power-tubes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Understanding Tube Amps: Structure</title>
		<link>http://www.oldtonezone.com/2009/12/understanding-tube-amps-structure/</link>
		<comments>http://www.oldtonezone.com/2009/12/understanding-tube-amps-structure/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 11:21:34 +0000</pubDate>
		<dc:creator>Anthony Stauffer</dc:creator>
				<category><![CDATA[Understanding Tube Amps]]></category>

		<guid isPermaLink="false">http://www.oldtonezone.com/?p=491</guid>
		<description><![CDATA[Part 2 of this video series explains the basic building blocks of tube amps and how they work together.]]></description>
			<content:encoded><![CDATA[<p>Part 2 of this video series explains the basic building blocks of tube amps and how they work together.<span id="more-491"></span><br />
<object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/7U648loKYZ8&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/7U648loKYZ8&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oldtonezone.com/2009/12/understanding-tube-amps-structure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Tube Amps:  Why Tube Amps?</title>
		<link>http://www.oldtonezone.com/2009/12/why-tube-amps/</link>
		<comments>http://www.oldtonezone.com/2009/12/why-tube-amps/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 00:21:32 +0000</pubDate>
		<dc:creator>Anthony Stauffer</dc:creator>
				<category><![CDATA[Understanding Tube Amps]]></category>

		<guid isPermaLink="false">http://www.oldtonezone.com/?p=489</guid>
		<description><![CDATA[The first video in a series of gear lessons I&#8217;ll be doing called &#8220;Understanding Tube Amps.&#8221;  In this first installment, I do my best to explain why tube amps are considered by most to be better than solid state (transistor) amps.]]></description>
			<content:encoded><![CDATA[<p>The first video in a series of gear lessons I&#8217;ll be doing called &#8220;Understanding Tube Amps.&#8221;  In this first installment, I do my best to explain why tube amps are considered by most to be better than solid state (transistor) amps.<span id="more-489"></span></p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/Yc-78AKIo5A&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Yc-78AKIo5A&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oldtonezone.com/2009/12/why-tube-amps/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Nobels ODR-1 Added To The Comparinator</title>
		<link>http://www.oldtonezone.com/2009/11/nobels-odr-1-added-to-the-comparinator/</link>
		<comments>http://www.oldtonezone.com/2009/11/nobels-odr-1-added-to-the-comparinator/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 20:01:06 +0000</pubDate>
		<dc:creator>Anthony Stauffer</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.oldtonezone.com/?p=486</guid>
		<description><![CDATA[Somewhere along the line I picked up a Nobels ODR-1 to see how it compared to the ODR-S, and although I still prefer the ODR-S, I&#8217;ve added the ODR-1 to the comparinator. Check it out&#8230;]]></description>
			<content:encoded><![CDATA[<p>Somewhere along the line I picked up a Nobels ODR-1 to see how it compared to the ODR-S, and although I still prefer the ODR-S, I&#8217;ve added the ODR-1 to the comparinator.  <a href="http://www.oldtonezone.com/distortionoverdrive-pedal-shootout/the-od-pedal-comparinator/">Check it out&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oldtonezone.com/2009/11/nobels-odr-1-added-to-the-comparinator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIP Jam Session &#8211; Nashville Amp Expo &#8217;09</title>
		<link>http://www.oldtonezone.com/2009/08/vip-jam-session-nashville-amp-expo-09/</link>
		<comments>http://www.oldtonezone.com/2009/08/vip-jam-session-nashville-amp-expo-09/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 17:37:37 +0000</pubDate>
		<dc:creator>Anthony Stauffer</dc:creator>
				<category><![CDATA[Nashville Amp Expo '09]]></category>

		<guid isPermaLink="false">http://www.oldtonezone.com/?p=478</guid>
		<description><![CDATA[Stan Lassiter Website: http://www.stanlassiter.net Jack Pearson Website: http://www.jackpearson.com Saturday night it was time for some live music in the form of a VIP jam session (video clips below). Creation Audio Labs had brought in Stan Lassiter and Jack Pearson to kick things off.  I&#8217;ve been living in a cave for the past 30 years, so [...]]]></description>
			<content:encoded><![CDATA[<div class="right_box_250">
<p><a href="http://lh3.ggpht.com/_ikDI2qSztOs/SpLFIMOgueI/AAAAAAAAAOs/Mzy8EC-4Tms/s800/DSC_0877.JPG" rel="shadowbox[post-478];player=img;"><img class="alignnone" title="Stan Lassiter" src="http://lh3.ggpht.com/_ikDI2qSztOs/SpLFIMOgueI/AAAAAAAAAOs/Mzy8EC-4Tms/s288/DSC_0877.JPG" alt="" width="144" height="95" /></a></p>
<p><a href="http://lh3.ggpht.com/_ikDI2qSztOs/SpLFKSW3mqI/AAAAAAAAAO4/VRella5-ei0/s800/DSC_0891.JPG" rel="shadowbox[post-478];player=img;"><img class="alignnone" title="Jack Pearson" src="http://lh3.ggpht.com/_ikDI2qSztOs/SpLFKSW3mqI/AAAAAAAAAO4/VRella5-ei0/s288/DSC_0891.JPG" alt="" width="144" height="96" /></a></p>
<p><a href="http://lh5.ggpht.com/_ikDI2qSztOs/SpLFQKYWoQI/AAAAAAAAAPY/ujOrrmYOVIc/s800/DSC_0916.JPG" rel="shadowbox[post-478];player=img;"><img class="alignnone" title="VIP Jam" src="http://lh5.ggpht.com/_ikDI2qSztOs/SpLFQKYWoQI/AAAAAAAAAPY/ujOrrmYOVIc/s288/DSC_0916.JPG" alt="" width="144" height="96" /></a></div>
<p>Stan Lassiter Website: <a href="http://www.stanlassiter.net">http://www.stanlassiter.net</a><br />
Jack Pearson Website: <a href="http://www.jackpearson.com">http://www.jackpearson.com</a></p>
<p>Saturday night it was time for some live music in the form of a VIP jam session (video clips below). Creation Audio Labs had brought in Stan Lassiter and Jack Pearson to kick things off.  I&#8217;ve been living in a cave for the past 30 years, so I had never heard of either of them, so I didn&#8217;t know what to expect.</p>
<p>It didn&#8217;t take me long to figure out that Stan was a very different guitar player than what I had ever seen before.  Within seconds of starting his first song, I already had a perplexed look on my face, as if to say &#8220;what the&#8230; wait&#8230; how do you do&#8230;wait&#8230;huh?&#8221;.  He did things on the guitar that I&#8217;m not sure are technically possible without 7 fingers, or a third hand.  And just when you thought you had seen everything, he&#8217;d do something else that was just as baffling.<br />
<span id="more-478"></span><br />
Every once in a while he&#8217;d toss in a lick that everyone could play, and I&#8217;d get that feeling of &#8220;ok, now  that, I understand&#8221;, but then it was right back to being confused, but in a good way.  All together, a very entertaining set by an incredibly tight, responsive group of musicians.</p>
<p>After Stan&#8217;s set, Jack Pearson took the stage, and just killed it right from the first note.  The style could not be more different than what we had just heard, but it seemed strangely appropriate to follow Stan&#8217;s mind-boggling performance with Jacks virtuosity in several styles of blues.  Mixing slide guitar with regular playing that was both tasteful and powerful, Jack moved from one song to the next, never missing a beat, and holding my attention with every note.</p>
<p>After Jack&#8217;s set was done, it was time to jam, and two of the event attendees took the stage with their guitars, while the house drummer and bassist held down a groove. Unfortunately, it was time for my downtown Nashville tour, so I only caught a few seconds before I left, but those few seconds are at the end of the video clip.</p>
<p>And about the sound in the video, I know it&#8217;s awful.  I was only holding my Digital SLR at this point, and while it shoots decent video, it&#8217;s microphone is horrendous, and overloads very easily. I was standing right in front of a speaker, so that explains the mushy distortion when the volume gets too loud.  I&#8217;ll do better next time I promise.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/UJ9ErYx1Sx0&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/UJ9ErYx1Sx0&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oldtonezone.com/2009/08/vip-jam-session-nashville-amp-expo-09/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
